Neodímium korong mágnes a megadott 4 méretben rendelhető.
Minimális rendelési és csomagolási mennyiség: 50 db / csomag / méret
Neodímium mágnes a legerősebb mágnes típus jelenleg.
Ha kérdése van, kérem hívjon: 06 20 363 5109
| D x H | BEVONAT | RÖGZÍTŐ ERŐ | RENDELÉSI LINK |
| 10 x 1,5mm | Ni | 9.1 N | SM201.1015 |
| 10 x 2mm | Ni | 12.4 N | SM201.102 |
| 12 x 1,5mm | Ni | 11.2 N | SM201.1215 |
| 11 x 3mm | Ni | 21.8 N | SM201.113 |
| D x H | BEVONAT | RÖGZÍTŐ ERŐ | RENDELÉSI LINK |
| 1.5 x 3 mm | Ni–Cu–Ni | 1.2 N | Kérjen ajánlatot |
| 2 x 8 mm | Ni | 1.5 N | Kérjen ajánlatot |
| 3 x 2 mm | Ni | 2.3 N | Kérjen ajánlatot |
| 3 x 3 mm | Ni | 2.7 N | Kérjen ajánlatot |
| 3 x 6 mm | Ni–Cu–Ni | 4.0 N | Kérjen ajánlatot |
| 4 x 2 mm | Ni | 3.8 N | Kérjen ajánlatot |
| 4 x 3 mm | Ni | 4.2 N | Kérjen ajánlatot |
| 4 x 10 mm | Zn | 5.8 N | Kérjen ajánlatot |
| 5 x 1 mm | Ni | 2.7 N | Kérjen ajánlatot |
| 5 x 1.5 mm | Ni | 3.6 N | Kérjen ajánlatot |
| 5 x 2 mm | Ni | 5.0 N | Kérjen ajánlatot |
| 5 x 4 mm | Ni–Cu–Ni | 7.6 N | Kérjen ajánlatot |
| 5 x 5 mm | Ni–Cu–Ni | 9.1 N | Kérjen ajánlatot |
| 5 x 10 mm | Ni | 8.8 N | Kérjen ajánlatot |
| 6 x 2 mm | Ni–Cu–Ni | 5.4 N | Kérjen ajánlatot |
| 6 x 3 mm | Ni | 9.0 N | Kérjen ajánlatot |
| 6 x 4 mm | Ni–Cu–Ni | 9.6 N | Kérjen ajánlatot |
| 6 x 5 mm | Ni | 10.5 N | Kérjen ajánlatot |
| 6 x 6 mm | Ni | 12.4 N | Kérjen ajánlatot |
| 6 x 7.5 mm | Ni | 12.3 N | Kérjen ajánlatot |
| 6 x 8 mm | Ni–Cu–Ni | 12.9 N | Kérjen ajánlatot |
| 6 x 10 mm | Ni–Cu–Ni | 13.0 N | Kérjen ajánlatot |
| 7 x 2 mm | Ni–Cu–Ni | 8.0 N | Kérjen ajánlatot |
| 7 x 3 mm | Ni–Cu–Ni | 10.6 N | Kérjen ajánlatot |
| 8 x 2 mm | Ni–Cu–Ni | 10.1 N | Kérjen ajánlatot |
| 8 x 3 mm | Ni | 12.3 N | Kérjen ajánlatot |
| 8 x 4 mm | Ni | 18.4 N | Kérjen ajánlatot |
| 8 x 5 mm | Ni | 20.9 N | Kérjen ajánlatot |
| 10 x 1.5 mm | Ni | 9.1 N | Kérjen ajánlatot |
| 10 x 2 mm | Ni | 12.4 N | Kérjen ajánlatot |
| 10 x 3 mm | Ni | 19.9 N | Kérjen ajánlatot |
| 10 x 4 mm | Ni | 23.3 N | Kérjen ajánlatot |
| 10 x 5 mm | Ni–Cu–Ni | 27.2 N | Kérjen ajánlatot |
| 10 x 10 mm | Ni | 37.5 N | Kérjen ajánlatot |
| 11 x 3 mm | Ni–Cu–Ni | 21.8 N | Kérjen ajánlatot |
| 12 x 1.5 mm | Ni–Cu–Ni | 11.2 N | Kérjen ajánlatot |
| 12 x 4 mm | Ni | 26.5 N | Kérjen ajánlatot |
| 12 x 4 mm | Ni | 32.3 N | Kérjen ajánlatot |
| 12 x 6 mm | Ni–Cu–Ni | 44.9 N | Kérjen ajánlatot |
| 13 x 2.8 mm | Ni–Cu–Ni | 24.8 N | Kérjen ajánlatot |
| 14 x 4 mm | Ni | 36.2 N | Kérjen ajánlatot |
| 15 x 2 mm | Ni–Cu–Ni | 16.0 N | Kérjen ajánlatot |
| 15 x 5 mm | Ni | 42.7 N | Kérjen ajánlatot |
| 15 x 8 mm | Ni–Cu–Ni | 77.1 N | Kérjen ajánlatot |
| 18 x 5 mm | Ni | 58.8 N | Kérjen ajánlatot |
| 20 x 2 mm | Ni | 21.8 N | Kérjen ajánlatot |
| 20 x 5 mm | Ni | 67.8 N | Kérjen ajánlatot |
| 20 x 6 mm | Ni–Cu–Ni | 80.0 N | Kérjen ajánlatot |
| 25 x 3 mm | Ni–Cu–Ni | 50.8 N | Kérjen ajánlatot |
| 25 x 5 mm | Ni | 88.1 N | Kérjen ajánlatot |
| 25 x 10 mm | Ni | 158.0 N | Kérjen ajánlatot |
| 40 x 2 mm | Ni | 44.3 N | Kérjen ajánlatot |
| 50 darab alatt belépés a Minikerbe: | https://www.hutomagnesek.hu/neodim-magnes |
| Szállítási idő | 5-7 munkanap |
| Honlap | http://www.sealmark.hu |
| Származási ország | Európai Unió |
86 Ft (68 Ft + ÁFA)-tól
105 Ft (83 Ft + ÁFA)-tól
108 Ft (85 Ft + ÁFA)-tól
121 Ft (95 Ft + ÁFA)-tól
330 Ft (260 Ft + ÁFA)
51 Ft (40 Ft + ÁFA)-tól
165 Ft (130 Ft + ÁFA)-tól
3 302 Ft (2 600 Ft + ÁFA)-tól
260 Ft (205 Ft + ÁFA)-tól
53 Ft (42 Ft + ÁFA)-tól
165 Ft (130 Ft + ÁFA)-tól
Információ
Hírlevél
A weboldal sütiket (cookie) használ az alapvető működés, valamint a jobb felhasználói élmény eléréséhez. Az oldal használatával elfogadja az Általános Szerződési Feltételeket, valamint az Adatvédelmi tájékoztatót.